You must be logged in with permission to use this form.
You must be logged in with permission to use this form.
You must be logged in with permission to use this form.
| id | strain | batch_no | size_g | qty | grams_used | Labels Used | remaining_before | remaining_after | created_at |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Flash | F006712504009111 | 3,50 | 35 | 122,50 | 286143-286213 | 2.617,00 | 2.494,50 | 14/10/2025 11:03 AM |
| 19 | Flash | F006712504009111 | 1,00 | 30 | 30,00 | 286426-286525 | 2.494,50 | 2.464,50 | 14/10/2025 11:04 AM |
| 20 | ZourGum | F007892505009110 | 3,50 | 35 | 122,50 | 286355-286425 | 2.840,00 | 2.717,50 | 14/10/2025 11:08 AM |
| 21 | ZourGum | F007892505009110 | 1,00 | 30 | 30,00 | 286626-286725 | 2.717,50 | 2.687,50 | 14/10/2025 11:08 AM |
| 24 | Bubbledawg | F007902505009106 | 3,50 | 35 | 122,50 | 286072-286142 | 2.778,00 | 2.655,50 | 14/10/2025 11:14 AM |
| 25 | Bubbledawg | F007902505009106 | 1,00 | 30 | 30,00 | 286526-286625 | 2.655,50 | 2.625,50 | 14/10/2025 11:14 AM |
| 26 | Bubbledawg | F007902505009106 | 3,50 | 36 | 126,00 | 286072-286142 | 2.625,50 | 2.499,50 | 14/10/2025 12:29 PM |
| 27 | Flash | F006712504009111 | 3,50 | 36 | 126,00 | 286143-286213 | 2.464,50 | 2.338,50 | 14/10/2025 12:30 PM |
| 29 | ZourGum | F007892505009110 | 3,50 | 36 | 126,00 | 286355-286425 | 2.687,50 | 2.561,50 | 14/10/2025 12:30 PM |
| 30 | Bubbledawg | F007902505009106 | 1,00 | 70 | 70,00 | 286526-286625 | 2.499,50 | 2.429,50 | 14/10/2025 12:30 PM |
| id | strain | batch_no | size_g | qty | grams_used | Labels Used | remaining_before | remaining_after | created_at |
| Strain | Size (g) | On hand | Target | To Make |
|---|---|---|---|---|
| A3 | 1 | 0 | 100 | 100 |
| Babakush | 1 | 0 | 100 | 100 |
| Birthday Cake | 1 | 0 | 100 | 100 |
| CHAMPxHB | 1 | 0 | 100 | 100 |
| Flower of Zion | 1 | 0 | 100 | 100 |
| Flower of Zion | 5 | 0 | 100 | 100 |
| French Cookie | 1 | 0 | 100 | 100 |
| Lemon Skunk | 1 | 0 | 100 | 100 |
| Lemon Skunk | 5 | 0 | 100 | 100 |
| Lilit | 5 | 0 | 100 | 100 |
| Moroccan peaches | 1 | 0 | 100 | 100 |
| Moroccan peaches | 5 | 0 | 100 | 100 |
| Papaya | 1 | 0 | 100 | 100 |
| Papaya | 5 | 0 | 100 | 100 |
| Pink panty | 5 | 0 | 100 | 100 |
| RB20 | 1 | 0 | 100 | 100 |
| RM6 | 1 | 0 | 100 | 100 |
| Rs11 | 5 | 0 | 100 | 100 |
| Sage cocktail | 5 | 0 | 100 | 100 |
| Sherb C | 1 | 0 | 100 | 100 |
| Sherb C | 5 | 0 | 100 | 100 |
| Straciatella | 1 | 0 | 100 | 100 |
| UKxLPC | 1 | 0 | 100 | 100 |
| UOG | 1 | 0 | 100 | 100 |
| Watermelon | 1 | 0 | 100 | 100 |
| Watermelon | 5 | 0 | 100 | 100 |
| Zkittles | 1 | 0 | 100 | 100 |
| Zkittles | 5 | 0 | 100 | 100 |
| Mimosa v6 | 5 | 12 | 100 | 88 |
| A3 | 3.5 | 0 | 70 | 70 |
| Babakush | 3.5 | 0 | 70 | 70 |
| Birthday Cake | 3.5 | 0 | 70 | 70 |
| CHAMPxHB | 3.5 | 0 | 70 | 70 |
| Flower of Zion | 3.5 | 0 | 70 | 70 |
| French Cookie | 3.5 | 0 | 70 | 70 |
| Lemon Skunk | 3.5 | 0 | 70 | 70 |
| Lilit | 3.5 | 0 | 70 | 70 |
| Moroccan peaches | 3.5 | 0 | 70 | 70 |
| Papaya | 3.5 | 0 | 70 | 70 |
| RB20 | 3.5 | 0 | 70 | 70 |
| RM6 | 3.5 | 0 | 70 | 70 |
| Sherb C | 3.5 | 0 | 70 | 70 |
| Straciatella | 3.5 | 0 | 70 | 70 |
| UKxLPC | 3.5 | 0 | 70 | 70 |
| UOG | 3.5 | 0 | 70 | 70 |
| Watermelon | 3.5 | 0 | 70 | 70 |
| Flash | 1 | 31 | 100 | 69 |
| LMA | 5 | 54 | 100 | 46 |
| LMA | 3.5 | 41 | 70 | 29 |
| Monalisa | 3.5 | 49 | 70 | 21 |
| Rs11 | 3.5 | 50 | 70 | 20 |
| Flash | 3.5 | 64 | 70 | 6 |
| Mimosa v6 | 3.5 | 64 | 70 | 6 |
Permission required.
You must be logged in with permission to view this.
| id | strain | batch_no | size_g | qty | grams_used | Labels Used | remaining_before | remaining_after | created_at |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Flash | F006712504009111 | 3,50 | 35 | 122,50 | 286143-286213 | 2.617,00 | 2.494,50 | 14/10/2025 11:03 AM |
| 19 | Flash | F006712504009111 | 1,00 | 30 | 30,00 | 286426-286525 | 2.494,50 | 2.464,50 | 14/10/2025 11:04 AM |
| 20 | ZourGum | F007892505009110 | 3,50 | 35 | 122,50 | 286355-286425 | 2.840,00 | 2.717,50 | 14/10/2025 11:08 AM |
| 21 | ZourGum | F007892505009110 | 1,00 | 30 | 30,00 | 286626-286725 | 2.717,50 | 2.687,50 | 14/10/2025 11:08 AM |
| 24 | Bubbledawg | F007902505009106 | 3,50 | 35 | 122,50 | 286072-286142 | 2.778,00 | 2.655,50 | 14/10/2025 11:14 AM |
| 25 | Bubbledawg | F007902505009106 | 1,00 | 30 | 30,00 | 286526-286625 | 2.655,50 | 2.625,50 | 14/10/2025 11:14 AM |
| 26 | Bubbledawg | F007902505009106 | 3,50 | 36 | 126,00 | 286072-286142 | 2.625,50 | 2.499,50 | 14/10/2025 12:29 PM |
| 27 | Flash | F006712504009111 | 3,50 | 36 | 126,00 | 286143-286213 | 2.464,50 | 2.338,50 | 14/10/2025 12:30 PM |
| 29 | ZourGum | F007892505009110 | 3,50 | 36 | 126,00 | 286355-286425 | 2.687,50 | 2.561,50 | 14/10/2025 12:30 PM |
| 30 | Bubbledawg | F007902505009106 | 1,00 | 70 | 70,00 | 286526-286625 | 2.499,50 | 2.429,50 | 14/10/2025 12:30 PM |
| id | strain | batch_no | size_g | qty | grams_used | Labels Used | remaining_before | remaining_after | created_at |
Permission required.
Access denied.