You must be logged in with permission to use this form.
You must be logged in with permission to use this form.
You must be logged in with permission to use this form.
| Strain | Size (g) | On hand | Target | To Make |
|---|---|---|---|---|
| Hazey Inferno | 1 | 0 | 100 | 100 |
| Hazey Inferno | 5 | 0 | 100 | 100 |
| Pineapple Gold | 1 | 0 | 100 | 100 |
| Pineapple Gold | 5 | 0 | 100 | 100 |
| Twin OG | 1 | 0 | 100 | 100 |
| Twin OG | 5 | 0 | 100 | 100 |
| Dream Girl | 5 | 18 | 100 | 82 |
| Hazey Inferno | 3.5 | 0 | 70 | 70 |
| Pineapple Gold | 3.5 | 0 | 70 | 70 |
| Twin OG | 3.5 | 0 | 70 | 70 |
| Alien Haze | 3.5 | 50 | 70 | 20 |
Permission required.
You must be logged in with permission to view this.
| id | strain | batch_no | size_g | qty | grams_used | Labels Used | remaining_before | remaining_after | created_at |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Flash | F006712504009111 | 3,50 | 35 | 122,50 | 286143-286213 | 2.617,00 | 2.494,50 | 14/10/2025 11:03 AM |
| 19 | Flash | F006712504009111 | 1,00 | 30 | 30,00 | 286426-286525 | 2.494,50 | 2.464,50 | 14/10/2025 11:04 AM |
| 20 | ZourGum | F007892505009110 | 3,50 | 35 | 122,50 | 286355-286425 | 2.840,00 | 2.717,50 | 14/10/2025 11:08 AM |
| 21 | ZourGum | F007892505009110 | 1,00 | 30 | 30,00 | 286626-286725 | 2.717,50 | 2.687,50 | 14/10/2025 11:08 AM |
| 24 | Bubbledawg | F007902505009106 | 3,50 | 35 | 122,50 | 286072-286142 | 2.778,00 | 2.655,50 | 14/10/2025 11:14 AM |
| 25 | Bubbledawg | F007902505009106 | 1,00 | 30 | 30,00 | 286526-286625 | 2.655,50 | 2.625,50 | 14/10/2025 11:14 AM |
| 26 | Bubbledawg | F007902505009106 | 3,50 | 36 | 126,00 | 286072-286142 | 2.625,50 | 2.499,50 | 14/10/2025 12:29 PM |
| 27 | Flash | F006712504009111 | 3,50 | 36 | 126,00 | 286143-286213 | 2.464,50 | 2.338,50 | 14/10/2025 12:30 PM |
| 29 | ZourGum | F007892505009110 | 3,50 | 36 | 126,00 | 286355-286425 | 2.687,50 | 2.561,50 | 14/10/2025 12:30 PM |
| 30 | Bubbledawg | F007902505009106 | 1,00 | 70 | 70,00 | 286526-286625 | 2.499,50 | 2.429,50 | 14/10/2025 12:30 PM |
| id | strain | batch_no | size_g | qty | grams_used | Labels Used | remaining_before | remaining_after | created_at |
Permission required.
Access denied.